It is mainly used for torque detection and torque protection system of tightening machines, electric wrenches, motor output torque, motor, gearbox, torque wrenches, etc. Strain type small intelligent torque sensor, the torque signal on the measuring shaft is converted into an analog signal after frequency modulation. Two 360-tooth magnetoelectric sensors are used for angle signal measurement, and TTL signal output is optional.
Torque Sensor
SDA-267 Torque Sensor
Capacity: | 0-200N.m |
Speed Signal: | 0-3000rpm |
Torque signal: | <2.0mV/V |
Power Supply: | DC5-15V |
Zero Balance: | ±0.5%F.S. |
Non-Linearity: | 0.1%F.S. |
Hysteresis: | 0.5%F.S. |
Repeatability: | 0.05%F.S. |
Creep(30min): | 0.05%F.S. |
Temp Effect on Output: | 0.05%F.S./10°C |
Temp Effect on Zero: | 0.05%F.S./10°C |
Response frequency: | 1kHz |
Stability : | 0.3%/年 |
Impedance: | 7000 |
Insulation: | >5000MQ/100VDC |
Working voltage: | 5-15V |
Operating Temp Range: | -10-60°C |
Relative Humidity: | 0-90%RH |
Safe Overload: | 150% |
Maximum Overload: | 200% |
Cable Specifications: | 05x3m |
Cable ultimate pull: | 10kg |
Reviews
There are no reviews yet.